CVS-12
4-Way Super Thin 2.8mm 3.9mm 6mm Tactical Industrial Endoscope
Specification
Model Numbers | CVS-12-28 | CVS-12-39 | CVS-12-60 |
Probe Diameter(mm) | 2.8mm | 3.9mm | 6.0mm |
Viewing Direction | 0° Front View |
||
Camera Pixels | 160,000 | 1,000,000 | |
D.O.F. | 3-70mm | 8-150mm | 12-200mm |
F.O.V. | 120° (90°/ 140°for option) | ||
Image Resolution | 640*480 / 960*720 / 1280*720 | ||
Video Resolution | 640*480 / 960*720 / 1280*720 | ||
Articulation | 360° Joystick-control Articulation | ||
Light Source | Rear-mounted LED + Optic fiber | Front LED | |
Illuminance | 15000 Lx | 8000 Lx | 14000 Lx |
1~8 levels adjustable light | |||
Probe Material | 5 Layers of Tungsten-braided Extreme resistance to impact and wearing. | ||
Probe Length Bending Angle |
1m / 2m / 3m 180° /180° /120° |
1m / 2m / 3m / 4m / 5m 180° /180° /130° / 120° / 100° |
1m / 2m / 3m / 4m / 5m / 6m / 7m / 8m 180° /180° / 130° / 120° / 100° / 90° / 90° / 80° |
Waterproof | Probe / Camera: IP67 | ||
Display Display resolution |
5" color IPS display. All sight viewing angle / 6" display for option CVS-12-5D: 1024*768 / CVS-12-6D: 1920*1080 |
||
Language | Chinese (simplified), French, English, German, Spanish, Italian, Japanese | ||
Software Function | Freezing, zooming, photographing, flipping, video playback and analog ruler functions | ||
White Balance | Auto white balance/manual | ||
Structure | Handheld, integrated design | ||
Image / Video Format | JPG / MP4 | ||
Data Port | HDMI video output | ||
Storage Temperature | -20℃~60℃ | ||
Working Temperature | -10℃~50℃, low temperature without preheating | ||
Working Time | CVS-12-5D: ≥4h / CVS-12-6D: ≥8h for Option | ||
Battery Capacity | 5V, 3400mAh (Detachable 18650 lithium-ion rechargeable type) |
||
Power Charge | DC5V, 1A | ||
Compatibility | Interchangeable monitor and tube with different diameters | ||
Side View Camera | Optional (Light: Rear-mounted LED+Optic fiber ) | ||
Dual-view Camera |
OPTIONAL (Only 6mm can have dual lens) (Light: Rear-mounted LED+Optic fiber ) |


